Bati iliyotiwa shaba, PVC
KITU NO. | JINA TAB (MM) | DIMENSION(MM) | RANGI | MAALUM | ||||
B | D | d | L | W | ||||
FDFD 1.25-110(5) | 0.5X2.8 | 3.2 | 4 | 1.7 | 19 | 6.2 | Nyekundu | Sehemu ya kondakta: 0.5-1.5mm2 AWG: 22-16 Upeo wa Sasa:I usizidi.=10A |
FDFD 1.25-187(5) | 0.5X4.75 | 5 | 20 | 7.8 | ||||
FDFD 1.25-187(8) | 0.8X4.75 | 5 | 20 | 7.8 | ||||
FDFD 1.25-250 | 0.8X6.3 | 6.6 | 22.5 | 9.3 | ||||
FDFD 2-110(5) | 0.5X2.8 | 3.2 | 4.5 | 2.3 | 19 | 6.2 | Bluu | Sehemu ya kondakta: 1.5-2.5mm2 AWG: 16-14 Upeo wa Sasa:I usizidi.=15A |
FDFD 2-187(5) | 0.5X4.75 | 5 | 20 | 7.8 | ||||
FDFD 2-187(8) | 0.8X4.75 | 5 | 20 | 7.8 | ||||
FDFD 2-250 | 0.8X6.3 | 6.6 | 23 | 9.3 | ||||
FDFD 5.5-187(5) | 0.5X4.8 | 5 | 5.7 | 3.4 | 23 | 7.8 | Njano | Sehemu ya kondakta: 4-6mm2 AWG: 12-10 Upeo wa Sasa:I usizidi.=24A |
FDFD 5.5-250 | 0.8X6.3 | 6.6 | 23 | 9.3 | ||||
FDFD 5.5-375 | 1.2X9.4 | 10.9 | 30 | 13 |
1.Screw lazima iimarishwe.
2.Cable na lug ya shaba lazima iingizwe mahali na kushinikizwa na zana za crimping.